Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.68223000 |
| Decimal Longitude | -13.95300000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | La Oliva |
| Locality | Lajares |
| Stratigraphy - Max-min Age | Pleistocene |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Pleistocene | Quaternary | Chronostratigraphy | 5 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Insecta | Vertedero Lajares | Canaries | Fuerteventura |
| Geomitridae C. R. Boettger, 1909 | Vertedero Lajares | Canaries | Fuerteventura |
| Hemicycla sarcostoma (Webb & Berthelot, 1833) | Vertedero Lajares | Canaries | Fuerteventura |
| Rumina decollata (Linnaeus, 1758) | Vertedero Lajares | Canaries | Fuerteventura |
| Theba Risso, 1826 | Vertedero Lajares | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.